Category wise sanctioned strength and existing position of staff PROFORMA STAFF POSITION IN RESPECT OF MUNICIPAL COUNCIL,JAWALAMUKHI
| Sr.No | Name of Category | No of Sanctioned Posts | Post filled up on regular basis | No of vacant ( – posts) | Vacancy filled on Outsources Basis | Contract basis | Remarks |
| 1 | Executive Officer | 1 | 1 | —- | —- | —- | —- |
| 2 | Junior Engineer | 1 | 1 | —- | —- | —- | —– |
| 3 | AssttD/man | 1 | 1 | —– | —- | —– | —– |
| 4 | Clerks | 4 | 3 | 1 | —- | —- | —– |
| 5 | Peon | 2 | 0 | 2 | —– | —- | —– |
| 6 | Chowkidar | 1 | 1 | —– | —– | —– | —- |
| 7 | Plumber | 1 | 0 | 1 | —– | —– | —— |
| 8 | Mali | 1 | 0 | 1 | —– | —– | ——- |
| 9 | Cleaner | 1 | 1 | —– | —— | —– | —– |
| 10 | Mason | 2 | 0 | 2 | —– | —– | —- |
| 11 | Beldar | 7 | 7 | —– | —— | —– | —– |
| 12 | Jamadar | 1 | 0 | 1 | —– | —– | —– |
| 13 | Safai Karamchari | 18 | 10 | 8 | —– | —- | —— |
| 14 | Sanitary Supervisor | 1 | —— | 1 | —— | —– | —– |
| 15 | Toll Guard | 14 | 4 | 7 | —– | —— | —– |
| 16 | Community Originsor | 1 | 0 | 0 | 1 | —– | —– |
| 17 | Driver | 1 | —- | 1 | —– | —- | —– |
| 18 | 55 | 29 | 25 | 1 |
