| Sr.No. | Assets | Qty. |
| 1 | Municipal office | 1 |
| 2 | Rest House | 0 |
| 3 | Rehan Basera | 1 |
| 4 | Shops/Stalls (Pucca) | 95 |
| 5 | Plots | 107 |
| 6 | Teen Shed Khokhas | 33 |
| 7 | Shops/Stalls (Temporary) | 28 |
| 8 | Parking Place | 2 |
| 9 | Bus Adda | 1 |
| 10 | Parks | 1 |
| 11 | Inspection Hut | 1 |
| 12 | Public Toilets | 1 |
| 13 | Rain Shelters | 7 |
| 14 | Municipal Check Post | 2 |
| 15 | Residence – 4th Class Employees | 20 |
| 16 | Crematorium | 1 |
| 17 | Dumping Sites | 1 |
| 18 | Dustbins/community bins | 35 |
| 19 | Street light points | 453 |
| 20 | Street light points | 6 |
Movable assets
| 1 | Sumo | 1 |
| 2 | Tipper | 1 |
