FOR THE INFORMATION OF THE GERNAL PUBLIC OF THE JAWALAMUKHI CITY
Sr. NO | Name of Service | Time Limit |
1 | Registration of Birth/Death/Marriage | Within 2 (Two) Days from Reciept Of Request |
2 | Issue of Birth/Death/Certificate | With 2(Two)Days from Reciept Of Request |
3 | Approval of Building Plan | Within 60 Days From Reciept of Request |
4 | Issuance of BPL Certificate | Within 7 (Seven) Days From Reciept of Request |
5 | NOC For Water Supply and Electricity Connection | Within 30 (Thirty) Days From Reciept of Request |
The Request for Service on the application/Form Prescribed can be made to the Executive Officer, Municipal Council, Jawalamukhi, Kangra.
An Appeal under section 6 can be filed before the SDM (C), Kangra within 30 (Thirty) Days of rejection of application or expiry of the stipulated time limit.
An Appeal against the order of the First Appellate Authority can be filed before, the State Information Commission, Himachal Pradesh, who is the second Appealate authority.
Buildings
a | Issue of Bill | ANNUALY |
b | Deposit of Bill | With in 10 days from the date of Reciept of bill |
c | Mode of Payment | In Cash or By Cheque. |
Complaints
a) | Lodging of complaint | In the Municipal Council Office on telephone No. 01702-222235, 01702-222416 |
b) | Attending /disposal of complaint | Within 2 days from the Reciept of compliaint |
c) | Mode of Payment | In cash or by Cheque. |
Sewarage Connection
(a) | Supply of challan for depositing connection fees | On any working days between 10:00 A.M. to 5:00 P.M. |
(b) | Depositing of fees | From 10:00AM to 5:00P.M. in the Municipal Office on any working day |
(c) | Mode of Payment | In cash or by Cheque |
(d) | and add IPH DEPT and NOC | By MC |
C-TAXES
a) | House Tax | @7+1/2% | On the Annual rateable value of all the land & Building in Municipal Area. |
b) | Consumption of electricity Tax | @15pu | Per servant |
c) | Dog Tax | @Rs. 50/-P.A | Per Dog |
BILLING
a) | Issue of Bill | ANNUALY |
b) | Deposit of Bill | With in 10 days from the date of rceipt of bill |
c) | Mode of Payment | In Cash or By Cheque. |
SANITATION & SOLID WASTE MANAGEMENT
a) | Cleaning of roads and Public Places | Everyday |
b) | Collection and reoval of garbage from Municipal Rubhish bins | Everyday |
c) | Collection & Removal of Garbage on Reciept of non Lifting | Within 12 Hours |
d) | Removal of Carcess | Within 12 Hours |
BIRTH & DEATH REGISTRATION
a) | Registration from 1 to 21 days after birth/death | Free in Municipality Office |
b) | Registration from 21 to 30 days after birth/death | Late Rs.1/- in Municiality Office |
c) | Registration from 1month to 1 Years after birth/death | Late feeRs.3/-with an affidavit of Rs 3/- in Municipality Office. |
d) | Registration After 1 Year after birth /Death | Late fee Rs. 5/- with Ist class Magistrate order on stamp paper worth Rs. 3/- in Municipality Office. |
BUILDING PLANS
a) | Availability of application | On any working Day between 11:00Am to 2:00PM |
b) | Submission of Building Plan | On any working Day between 11:00Am to 2:00PM |
c) | Acknowledgement | On the spot Diariesd and Reciept is given. |
d) | Deposit of fee/other charges | On any working Day between 11:00Am to 2:00PM |
e) | Comminication of Deficiences | Within 30 days. |
f) | Final dispossal of buliding Plan if completed in all respect | Two Months |
PUBLIC AUTHORITY UNDER THE RIGHT TO INFORMATION ACT, 2005
1 | Public Information Officer | The Executive Officer, Municipal Courncil Jawalamukhi |
2 | Assistant Public Information Officer | Junior Engineer, Municipal Coucnil, Jawalamukhi |
3 | Appeallant Authority | Sub Divisional Officer (c) Jawalamukhi |